1. |------------------------------------------------------------------------------------------|
  2. | WinMTR statistics |
  3. | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
  4. |------------------------------------------------|------|------|------|------|------|------|
  5. | 192.168.1.1 - 0 | 230 | 230 | 0 | 0 | 1 | 0 |
  6. | msk-b12-s49.ti.ru - 0 | 230 | 230 | 0 | 0 | 2 | 0 |
  7. | msk-r2-s49-xe-11-3-0-3005.ti.ru - 0 | 230 | 230 | 0 | 0 | 14 | 3 |
  8. | 80.81.192.246 - 0 | 230 | 230 | 51 | 51 | 110 | 51 |
  9. | 46.165.255.111 - 0 | 230 | 230 | 52 | 53 | 60 | 53 |
  10. | 85.17.100.226 - 0 | 230 | 230 | 51 | 53 | 93 | 51 |
  11. | 62.212.68.139 - 0 | 230 | 230 | 58 | 58 | 60 | 58 |
  12. |________________________________________________|______|______|______|______|______|______|
  13. WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider