foobar2000 1.1.16 / Dynamic Range Meter 1.1.1
log date: 2012-11-10
--------------------------------------------------------------------------------
Analyzed: TNT / The new territory
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR7 -0.10 dB -8.62 dB 4:16 01-A constitution
DR7 -0.10 dB -8.37 dB 2:42 02-Substitute
DR6 -0.10 dB -7.59 dB 3:50 03-Are you blind?
DR6 -0.10 dB -7.26 dB 3:29 04-Golden opportunity
DR7 -0.10 dB -7.89 dB 3:22 05-Something special
DR7 -0.10 dB -7.75 dB 3:36 06-Now we're talkin'
DR7 -0.10 dB -7.88 dB 3:07 07-Wild life
DR6 -0.10 dB -7.84 dB 4:25 08-Fountain of love
DR7 -0.10 dB -8.19 dB 3:28 09-June
DR7 -0.10 dB -8.15 dB 3:15 10-Can't go on without
DR7 -0.10 dB -7.95 dB 3:19 11-2 seconds away
DR7 -0.10 dB -8.38 dB 4:51 12-Milestone river
DR13 -0.47 dB -16.54 dB 2:11 13-Let's party Mills
DR7 -0.11 dB -8.91 dB 5:21 14-Don't come too near
DR8 -0.10 dB -9.55 dB 3:38 15-Harley Davidson [Live]
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value: DR7
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 1037 kbps
Codec: FLAC
================================================================================