get paid to paste

Dynamic Range [Soul SirkUS - “World play”]

foobar2000 1.1.14a / Dynamic Range Meter 1.1.1
log date: 2012-08-22

--------------------------------------------------------------------------------
Analyzed: Soul SirkUS / World play
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR8       -1.81 dB   -12.23 dB      0:48 01-World play
DR6       -0.20 dB    -7.54 dB      5:08 02-Highest ground
DR6       -0.20 dB    -7.07 dB      4:31 03-New position
DR7        0.00 dB    -8.08 dB      5:39 04-Another world
DR6       -0.20 dB    -7.05 dB      6:20 05-Soul goes on
DR7        0.00 dB    -7.88 dB      4:37 06-Alive
DR6       -0.20 dB    -7.62 dB      6:01 07-Periled divide
DR7       -0.20 dB    -7.66 dB      4:26 08-Peephole
DR7       -3.30 dB   -11.12 dB      2:06 09-Abailar to' mundo
DR6        0.00 dB    -7.33 dB      5:23 10-Friends 2 lovers
DR6       -0.20 dB    -7.17 dB      5:49 11-Praise
DR6       -0.20 dB    -7.11 dB      4:36 12-My sanctuary
DR6       -0.20 dB    -7.82 dB      3:57 13-Coming home
DR7       -2.18 dB   -10.67 dB      1:54 14-My love, my friend
DR6       -0.20 dB    -7.25 dB      5:45 15-Close the door
DR0      -67.39 dB    -1.#J dB      1:16 16-Soulspace
DR0       -1.#J dB    -1.#J dB      1:16 17-Soulspace
DR6       -1.30 dB    -7.80 dB      3:24 18-James Brown
--------------------------------------------------------------------------------

Number of tracks:  18
[tpb]Official DR value: [tpcolor=#FF0000]DR6[/tpcolor][/tpb]

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           926 kbps
Codec:             FLAC
================================================================================

Pasted: Aug 22, 2012, 6:59:17 pm
Views: 10