foobar2000 1.2.5 / Dynamic Range Meter 1.1.1
log date: 2013-05-04
--------------------------------------------------------------------------------
Analyzed: Marty Friedman / Music for speeding
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR7 0.00 dB -8.15 dB 3:45 01-Gimme a dose
DR7 0.00 dB -7.86 dB 3:28 02-Fuel injection Stingray
DR7 0.00 dB -8.29 dB 4:25 03-Ripped
DR7 0.00 dB -8.54 dB 4:03 04-It's the unreal thing
DR9 0.00 dB -10.20 dB 4:00 05-Cheer girl rampage
DR7 0.00 dB -8.69 dB 4:25 06-Lust for life
DR5 0.00 dB -8.32 dB 4:25 07-Lovesorrow
DR6 0.00 dB -7.41 dB 4:28 08-Nastymachine
DR6 0.00 dB -8.08 dB 3:56 09-Catfight
DR8 0.00 dB -9.43 dB 1:16 10-Transistor
DR7 0.00 dB -9.19 dB 3:50 11-Corazon de Santiago
DR7 -0.28 dB -8.96 dB 0:41 12-0-7-2
DR6 0.00 dB -6.99 dB 2:02 13-Salt in the wound
DR6 0.00 dB -9.15 dB 3:49 14-Novocaine kiss
DR9 -1.66 dB -14.31 dB 4:06 15-Thais
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value: DR7
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 641 kbps
Codec: FLAC
================================================================================