get paid to paste

Dynamic Range [Journey - “Captured”]

foobar2000 1.2.9 / Dynamic Range Meter 1.1.1
log date: 2013-10-15

--------------------------------------------------------------------------------
Analyzed: Journey / Captured
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11      -2.50 dB   -15.78 dB      0:41 01-Majestic
DR11      -0.20 dB   -11.76 dB      3:22 02-Where were you
DR11      -0.20 dB   -11.74 dB      3:36 03-Just the same way
DR11      -0.20 dB   -12.24 dB      3:18 04-Line of fire
DR12      -0.20 dB   -13.73 dB      3:31 05-Lights
DR11      -0.20 dB   -13.25 dB      2:18 06-Stay awhile
DR11      -0.16 dB   -12.91 dB      3:42 07-Too late
DR11      -0.20 dB   -12.93 dB      6:53 08-Dixie highway
DR11      -0.20 dB   -12.60 dB      3:14 09-Feeling that way
DR11      -0.20 dB   -12.18 dB      4:25 10-Anytime
DR11      -0.20 dB   -11.96 dB      3:22 11-Do you recall
DR11      -0.20 dB   -14.38 dB      7:07 12-Walks like a lady
DR11      -0.20 dB   -12.96 dB      7:02 13-La do da
DR10      -0.20 dB   -11.91 dB      5:10 14-Lovin', touchin', squeezin'
DR11      -0.20 dB   -11.83 dB      5:01 15-Wheel in the sky
DR11      -0.20 dB   -12.15 dB      3:40 16-Any way you want it
DR11      -0.20 dB   -13.09 dB      3:42 17-The party's over (Hopelessly in love)
--------------------------------------------------------------------------------

Number of tracks:  17
[tpb]Official DR value: [tpcolor=#FF0000]DR11[/tpcolor][/tpb]

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           952 kbps
Codec:             FLAC
================================================================================

Pasted: Oct 15, 2013, 10:44:25 pm
Views: 21